
Make: | Mercedes |
Model: | C220 |
Body Style: | Saloon |
Mileage: | 75000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.1 |
Exterior Color: | Grey |
Interior Color: | Black Leather |
MPG: | 50 City / 80 Motorway |

Make: | Mercedes |
Model: | SL 350 |
Body Style: | Convertible |
Mileage: | 130000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.7 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
MPG: | 25 City / 40 Motorway |

Make: | BMW |
Model: | 320d |
Body Style: | Estate |
Mileage: | 149000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 |
Exterior Color: | Blue |
Interior Color: | Black - Grey |
MPG: | 50 City / 70 Motorway |

Make: | BMW |
Model: | 530D |
Body Style: | Estate |
Mileage: | 140000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.0 |
Exterior Color: | Grey |
Interior Color: | Black Leather |
MPG: | 40 City / 60 Motorway |

Make: | BMW |
Model: | 320d |
Body Style: | Saloon |
Mileage: | 140000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 |
Exterior Color: | Black |
Interior Color: | Black Leather |
MPG: | 40 City / 75 Motorway |

Make: | Vauxhall |
Model: | Insignia |
Body Style: | Estate |
Mileage: | 135000 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0 |
Exterior Color: | Blue |
Interior Color: | Black / Grey Cloth |
MPG: | 50 City / 70 Motorway |

Make: | Range Rover |
Model: | 3.6 V8 TDV8 Vogue SE |
Body Style: | SUV (sport utility vehicle) |
Mileage: | 115000 |
Transmission: | Automatic |
Drivetrain: | 4x4 - AWD - 4WD |
Engine: | 3.6 |
Exterior Color: | Blue |
Interior Color: | Beige Cream Tan Leather |
MPG: | 20 City / 35 Motorway |

Make: | Mercedes |
Model: | M Class |
Body Style: | SUV (sport utility vehicle) |
Mileage: | 90000 |
Transmission: | Automatic |
Drivetrain: | 4x4 - AWD - 4WD |
Engine: | 3.0 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 35 City / 45 Motorway |

Make: | Jaguar |
Model: | XKR |
Body Style: | Coupe |
Mileage: | 65000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.2 |
Exterior Color: | Black |
Interior Color: | Ivory Leather |
MPG: | 20 City / 35 Motorway |

Make: | BMW |
Model: | 320d |
Body Style: | Estate |
Mileage: | 130000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 |
Exterior Color: | Blue |
Interior Color: | Black Leather |
MPG: | 35 City / 55 Motorway |

Make: | Mercedes |
Model: | SL 350 |
Body Style: | Convertible |
Mileage: | 65000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5 |
Exterior Color: | Black |
Interior Color: | Natural Silver Grey Leather |
MPG: | 20 City / 30 Motorway |

Make: | Porsche |
Model: | 911 |
Body Style: | Coupe |
Mileage: | 55000 |
Transmission: | Auto and Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.6 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
MPG: | 25 City / 35 Motorway |

Make: | Jaguar |
Model: | XKR |
Body Style: | Convertible |
Mileage: | 45000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.2 |
Exterior Color: | Black |
Interior Color: | Beige Cream Tan Leather |
MPG: | 25 City / 35 Motorway |

Make: | Maserati |
Model: | Qattroporte |
Body Style: | Saloon |
Mileage: | 25000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.2 |
Exterior Color: | Blue |
Interior Color: | Ivory Cream Leather |
MPG: | 20 City / 30 Motorway |

Make: | Aston Martin |
Model: | DB9 |
Body Style: | Convertible |
Mileage: | 34000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0 |
Exterior Color: | Blue |
Interior Color: | Ivory Cream Leather |
MPG: | 20 City / 30 Motorway |

Make: | Jaguar |
Model: | XF |
Body Style: | Saloon |
Mileage: | 125000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.0 |
Exterior Color: | Black |
Interior Color: | Ivory Cream Biege |
MPG: | 30 City / 50 Motorway |

Make: | Maserati |
Model: | Qattroporte |
Body Style: | Saloon |
Mileage: | 40000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.7 |
Exterior Color: | Grey |
Interior Color: | Natural Silver Grey Leather |
MPG: | 20 City / 30 Motorway |

Make: | Lexus |
Model: | LS |
Body Style: | Saloon |
Mileage: | 80000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
MPG: | 20 City / 30 Motorway |

Make: | Mercedes |
Model: | M Class |
Body Style: | SUV (sport utility vehicle) |
Mileage: | 100000 |
Transmission: | Automatic |
Drivetrain: | 4x4 - AWD - 4WD |
Engine: | 3.0 |
Exterior Color: | Black |
Interior Color: | Black Leather |
MPG: | 40 City / 60 Motorway |

Make: | Lexus |
Model: | LS |
Body Style: | Saloon |
Mileage: | 60000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6 |
Exterior Color: | Silver |
Interior Color: | Ivory Cream Biege |
MPG: | 20 City / 30 Motorway |
Boss Motors UK welcomes you to Boss Car Sales online showroom. BossMotors is a 100% English UK based British Owned Company. Boss Cars UK are Specialist Used Car Sales, SUV 4×4 Family Estate, Prestige Saloon, Sports Convertible Coupe. Petrol LPG & Diesel.
Boss Motor Sales stock Pre-Owned Cars for sale. Boss Used Car Sales are Motor Traders Offering Main Dealer Stock at Trade Prices.
We have stock in West Bromwich, Sandwell & Great Barr area of Birmingham in the West Midlands, centrally located in England, UK. Please contact us for any bespoke requests for vehicles and transportation needs. We can source vehicles by request to your specific specifications.
~ 3 YEAR PREMIER WARRANTY Available ~ All Cars HPi CLEAR ~